Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | (D) Cutter Diameter | (l) Length of Cut | Number of Flutes | Length from Gauge Line | Useable Cutter Length | Price | ||
|---|---|---|---|---|---|---|---|---|
| 1.000 (25.40) | 1.000 (25) | 4 | 4 (102) | Call for Pricing: 800-847-3234 | ||||
| 1.000 (25.40) | 1.000 (25) | 4 | 4 (102) | Call for Pricing: 800-847-3234 | ||||
| 1.250 (31.75) | 1.500 (38) | 4 | 4 (102) | Call for Pricing: 800-847-3234 | ||||
| 1.250 (31.75) | 1.500 (38) | 4 | 5 (127) | Call for Pricing: 800-847-3234 | ||||
| 1.500 (38.10) | 2.000 (51) | 5 | 5 (127) | $2,581.00 | ||||
| 1.500 (38.10) | 2.000 (51) | 5 | 6 (152) | Call for Pricing: 800-847-3234 | ||||
| 1.750 (44.45) | 2.000 (51) | 6 | 4 (102) | Call for Pricing: 800-847-3234 | ||||
| 1.750 (44.45) | 2.000 (51) | 6 | 5 (127) | Call for Pricing: 800-847-3234 | ||||
| 1.750 (44.45) | 2.000 (51) | 6 | 6 (152) | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free