Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Insert Style | Coating | Price | |
|---|---|---|---|---|---|---|---|---|
| 1.250 (31.75) | 0.188 (4.78) | 0.325 | 1.5 (38) | Finishing | TiAlN | Call for Pricing: 800-847-3234 | ||
| 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Finishing | TiAlN | $105.00 | ||
| 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Finishing | TiAlN | $105.00 | ||
| 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Finishing | TiAlN | $119.00 | ||
| 3.000 (76.20) | 0.188 (4.78) | 0.375 | 3.0 (76) | Finishing | TiAlN | $119.00 | ||
| 4.000 (101.6) | 0.188 (4.78) | 0.375 | 3.0 (76) | Finishing | TiAlN | $119.00 | ||
| 1.000 (25.40) | 0.188 (4.78) | 0.25 | 1.0 (25) | Finishing | TiAlN | $57.00 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
