Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Insert Style | Coating | Price | |
|---|---|---|---|---|---|---|---|---|
| 1.250 (31.75) | 0.130 (3.30) | 0.325 | 1.500 (38) | Semi-Finishing | TiAlN | $111.00 | ||
| 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.000 (51) | Semi-Finishing | TiAlN | Call for Pricing: 800-847-3234 | ||
| 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.000 (51) | Semi-Finishing | TiAlN | Call for Pricing: 800-847-3234 | ||
| 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.000 (76) | Semi-Finishing | TiAlN | $181.00 | ||
| 3.000 (76.20) | 0.188 (4.78) | 0.375 | 3.000 (76) | Semi-Finishing | TiAlN | $181.00 | ||
| 4.000 (101.6) | 0.188 (4.78) | 0.375 | 3.000 (76) | Semi-Finishing | TiAlN | Call for Pricing: 800-847-3234 | ||
| 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.000 (25) | Semi-Finishing | TiAlN | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free