Pitch
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| ISO Metric External | 0.75 mm | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.0 mm | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.25 mm | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.5 mm | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.75 mm | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 2.0 mm | 1.000 (25.40) | 0.093 (2.36) | 0.3 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 2.5 mm | 1.000 (25.40) | 0.093 (2.36) | 0.3 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 3.0 mm | 1.000 (25.40) | 0.093 (2.36) | 0.3 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 3.5 mm | 1.000 (25.40) | 0.093 (2.36) | 0.3 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 4.0 mm | 1.000 (25.40) | 0.093 (2.36) | 0.3 | 1.0 (25) | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
