Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| UN External | 10 | 1.000 (25.40) | 0.093 (2.36) | 0.3 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 11 | 1.000 (25.40) | 0.093 (2.36) | 0.3 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 12 | 1.000 (25.40) | 0.093 (2.36) | 0.3 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 13 | 1.000 (25.40) | 0.093 (2.36) | 0.3 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 14 | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | $74.00 | ||
| UN External | 16 | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 18 | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 20 | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 24 | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 27 | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 28 | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 32 | 1.000 (25.40) | 0.093 (2.36) | 0.25 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 8 | 1.000 (25.40) | 0.093 (2.36) | 0.3 | 1.0 (25) | Call for Pricing: 800-847-3234 | ||
| UN External | 9 | 1.000 (25.40) | 0.093 (2.36) | 0.3 | 1.0 (25) | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free