Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| ISO Metric External | 0.75 mm | 1.250 (31.75) | 0.130 (3.30) | 0.325 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.0 mm | 1.250 (31.75) | 0.130 (3.30) | 0.325 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.25 mm | 1.250 (31.75) | 0.130 (3.30) | 0.325 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.5 mm | 1.250 (31.75) | 0.130 (3.30) | 0.325 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.75 mm | 1.250 (31.75) | 0.130 (3.30) | 0.325 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 2.0 mm | 1.350 (34.29) | 0.130 (3.30) | 0.375 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 2.5 mm | 1.350 (34.29) | 0.130 (3.30) | 0.375 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 3.0 mm | 1.350 (34.29) | 0.130 (3.30) | 0.375 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 3.5 mm | 1.350 (34.29) | 0.130 (3.30) | 0.375 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 4.0 mm | 1.450 (36.83) | 0.130 (3.30) | 0.425 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 4.5 mm | 1.450 (36.83) | 0.130 (3.30) | 0.425 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 5.0 mm | 1.450 (36.83) | 0.130 (3.30) | 0.425 | 1.5 (38) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 6.0 mm | 1.450 (36.83) | 0.130 (3.30) | 0.425 | 1.5 (38) | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
