Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| ISO Metric Internal | 0.75 mm | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.0 mm | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.25 mm | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.5 mm | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.75 mm | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 2.0 mm | 1.600 (40.64) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 2.5 mm | 1.600 (40.64) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 3.0 mm | 1.600 (40.64) | 0.188 (4.78) | 0.425 | 2.0 (51) | $143.00 | ||
| ISO Metric Internal | 3.5 mm | 1.600 (40.64) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 4.0 mm | 1.700 (43.18) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 4.5 mm | 1.700 (43.18) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 5.0 mm | 1.700 (43.18) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 6.0 mm | 1.700 (43.18) | 0.188 (4.78) | 0.475 | 2.0 (51) | $143.00 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
