Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| UN Internal | 10 | 1.600 (40.64) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 11 | 1.600 (40.64) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 12 | 1.600 (40.64) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 13 | 1.600 (40.64) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 14 | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 16 | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 18 | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 20 | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 24 | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 27 | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 28 | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 32 | 1.500 (38.10) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 4.5 | 1.700 (43.18) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 4 | 1.700 (43.18) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 5 | 1.700 (43.18) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 6 | 1.700 (43.18) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 7 | 1.700 (43.18) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 8 | 1.600 (40.64) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 9 | 1.600 (40.64) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free