Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| UN Internal | 10 | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| National Pipe Straight Fuel (NPSF) | 11.5 | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 11 | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 12 | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 13 | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 14 | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| National Pipe Straight Fuel (NPSF) | 14 | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 16 | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 18 | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| National Pipe Straight Fuel (NPSF) | 18 | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 20 | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 24 | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 27 | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| National Pipe Straight Fuel (NPSF) | 27 | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 28 | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 32 | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 4.5 | 2.200 (55.88) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 4 | 2.200 (55.88) | 0.188 (4.78) | 0.475 | 3.0 (76) | $158.00 | ||
| UN Internal | 5 | 2.200 (55.88) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 6 | 2.200 (55.88) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 7 | 2.200 (55.88) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 8 | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| National Pipe Straight Fuel (NPSF) | 8 | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| UN Internal | 9 | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free