Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| ISO Metric External | 0.75 mm | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.0 mm | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.25 mm | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.5 mm | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 1.75 mm | 2.000 (50.80) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 2.0 mm | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 2.5 mm | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 3.0 mm | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 3.5 mm | 2.100 (53.34) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 4.0 mm | 2.200 (55.88) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 4.5 mm | 2.200 (55.88) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 5.0 mm | 2.200 (55.88) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric External | 6.0 mm | 2.200 (55.88) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free