Pitch
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| ISO Metric Internal | 0.75 mm | 3.000 (76.20) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.0 mm | 3.000 (76.20) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.25 mm | 3.000 (76.20) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.5 mm | 3.000 (76.20) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.75 mm | 3.000 (76.20) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 2.0 mm | 3.100 (78.74) | 0.188 (4.78) | 0.425 | 3.0 (76) | $158.00 | ||
| ISO Metric Internal | 2.5 mm | 3.100 (78.74) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 3.0 mm | 3.100 (78.74) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 3.5 mm | 3.100 (78.74) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 4.0 mm | 3.200 (81.28) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 4.5 mm | 3.200 (81.28) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 5.0 mm | 3.200 (81.28) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 6.0 mm | 3.200 (81.28) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
