Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| ISO Metric Internal | 0.75 mm | 4.000 (101.60) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.0 mm | 4.000 (101.60) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.25 mm | 4.000 (101.60) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.5 mm | 4.000 (101.60) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 1.75 mm | 4.000 (101.60) | 0.188 (4.78) | 0.375 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 2.0 mm | 4.100 (104.14) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 2.5 mm | 4.100 (104.14) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 3.0 mm | 4.100 (104.14) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 3.5 mm | 4.100 (104.14) | 0.188 (4.78) | 0.425 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 4.0 mm | 4.200 (106.68) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 4.5 mm | 4.200 (106.68) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 5.0 mm | 4.200 (106.68) | 0.188 (4.78) | 0.475 | 3.0 (76) | Call for Pricing: 800-847-3234 | ||
| ISO Metric Internal | 6.0 mm | 4.200 (106.68) | 0.188 (4.78) | 0.475 | 3.0 (76) | $158.00 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free