Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | (D) Cutter Dia. for IH:0.250 | (D) Cutter Dia. for IH:0.310 | (D) Cutter Dia. for IH:0.375 | (D) Cutter Dia. for IH:0.408 | Insert Size | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| 1.750 (44.45) | 1.870 (47.50) | N/A | 38A | 1.000 (25) | $959.00 | |||
| 2.000 (50.80) | 2.120 (53.85) | N/A | 38A | 1.000 (25) | $959.00 | |||
| N/A | 2.120 (53.85) | 2.250 (57.15) | 410A | 1.500 (38) | $959.00 | |||
| N/A | 2.620 (66.55) | 2.750 (69.85) | 410A | 1.500 (38) | $1,100.00 | |||
| N/A | 3.120 (79.25) | 3.250 (82.55) | 410A | 1.500 (38) | $1,284.00 | |||
| N/A | 3.620 (91.95) | 3.750 (95.25) | 410A | 1.500 (38) | $1,467.00 | |||
| N/A | 4.620 (117.35) | 4.750 (120.65) | 410A | 1.500 (38) | $1,834.00 | |||
| N/A | 5.595 (142.11) | 5.725 (145.42) | 410A | 1.500 (38) | $2,201.00 | |||
| N/A | 3.620 (91.95) | 3.750 (95.25) | 410A | 1.500 (38) | ||||
| N/A | 2.120 (53.85) | 2.250 (57.15) | 410A | 1.500 (38) | ||||
| N/A | 2.620 (66.55) | 2.750 (69.85) | 410A | 1.500 (38) | ||||
| N/A | 3.120 (79.25) | 3.250 (82.55) | 410A | 1.500 (38) |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
