Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Spline, Gear Pitch | Root Type | Pressure Angle | Tooth Range | (D) Cutter Diameter | Number of Flutes | Price | |
|---|---|---|---|---|---|---|---|---|
| '10/20 | Full Fillet | 30º | 55-134 | 0.995 | 5 | $866.00 | ||
| '10/20 | Flat | 30º | 55-134 | 0.995 | 5 | $866.00 | ||
| '10/20 | Full Fillet | 30º | 35-54 | 0.995 | 5 | $866.00 | ||
| '10/20 | Flat | 30º | 35-54 | 0.995 | 5 | $866.00 | ||
| '10/20 | Full Fillet | 30º | 26-34 | 0.995 | 5 | $866.00 | ||
| '10/20 | Flat | 30º | 26-34 | 0.995 | 5 | $866.00 | ||
| '10/20 | Full Fillet | 30º | 21-25 | 0.995 | 5 | $866.00 | ||
| '10/20 | Flat | 30º | 21-25 | 0.995 | 5 | $866.00 | ||
| '10/20 | Full Fillet | 30º | 17-20 | 0.995 | 5 | $866.00 | ||
| '10/20 | Flat | 30º | 17-20 | 0.995 | 5 | $866.00 | ||
| '10/20 | Full Fillet | 30º | 14-16 | 0.995 | 5 | $866.00 | ||
| '10/20 | Flat | 30º | 14-16 | 0.995 | 5 | $866.00 | ||
| '10/20 | Full Fillet | 30º | 13-Dec | 0.995 | 5 | $866.00 | ||
| '10/20 | Flat | 30º | 13-Dec | 0.995 | 5 | $866.00 | ||
| '10/20 | Full Fillet | 30º | 11-Oct | 0.995 | 5 | $866.00 | ||
| '10/20 | Flat | 30º | 11-Oct | 0.995 | 5 | $866.00 | ||
| '12/24 | Full Fillet | 30º | 55-134 | 0.995 | 5 | $866.00 | ||
| '12/24 | Flat | 30º | 55-134 | 0.745 | 5 | $509.00 | ||
| '12/24 | Full Fillet | 30º | 35-54 | 0.995 | 5 | $866.00 | ||
| '12/24 | Flat | 30º | 35-54 | 0.745 | 5 | $509.00 | ||
| '12/24 | Full Fillet | 30º | 26-34 | 0.745 | 4 | $509.00 | ||
| '12/24 | Flat | 30º | 26-34 | 0.745 | 5 | $509.00 | ||
| '12/24 | Full Fillet | 30º | 21-25 | 0.745 | 4 | $509.00 | ||
| '12/24 | Flat | 30º | 21-25 | 0.745 | 5 | $509.00 | ||
| '12/24 | Full Fillet | 30º | 17-20 | 0.745 | 4 | $509.00 | ||
| '12/24 | Flat | 30º | 17-20 | 0.745 | 5 | $509.00 | ||
| '12/24 | Full Fillet | 30º | 14-16 | 0.745 | 4 | $509.00 | ||
| '12/24 | Flat | 30º | 14-16 | 0.745 | 5 | $509.00 | ||
| '12/24 | Full Fillet | 30º | 13-Dec | 0.745 | 4 | $509.00 | ||
| '12/24 | Flat | 30º | 13-Dec | 0.745 | 5 | $509.00 | ||
| '12/24 | Full Fillet | 30º | 11-Oct | 0.745 | 4 | $509.00 | ||
| '12/24 | Flat | 30º | 11-Oct | 0.745 | 5 | $509.00 | ||
| '16/32 | Full Fillet | 37.5º | 55-134 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 45º | 55-134 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 30º | 55-134 | 0.62 | 4 | $405.00 | ||
| '16/32 | Flat | 30º | 55-134 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 37.5º | 35-54 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 45º | 35-54 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 30º | 35-54 | 0.62 | 4 | $405.00 | ||
| '16/32 | Flat | 30º | 35-54 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 37.5º | 26-34 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 45º | 26-34 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 30º | 26-34 | 0.62 | 4 | $405.00 | ||
| '16/32 | Flat | 30º | 26-34 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 37.5º | 21-25 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 45º | 21-25 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 30º | 21-25 | 0.62 | 4 | $405.00 | ||
| '16/32 | Flat | 30º | 21-25 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 37.5º | 17-20 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 45º | 17-20 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 30º | 17-20 | 0.62 | 4 | $405.00 | ||
| '16/32 | Flat | 30º | 17-20 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 37.5º | 14-16 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 45º | 14-16 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 30º | 14-16 | 0.62 | 4 | $405.00 | ||
| '16/32 | Flat | 30º | 14-16 | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 37.5º | 13-Dec | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 45º | 13-Dec | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 30º | 13-Dec | 0.62 | 4 | $421.00 | ||
| '16/32 | Full Fillet | 30º | 13-Dec | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 30º | 13-Dec | 0.62 | 4 | $405.00 | ||
| '16/32 | Flat | 30º | 13-Dec | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 37.5º | 11-Oct | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 45º | 11-Oct | 0.62 | 4 | $405.00 | ||
| '16/32 | Full Fillet | 30º | 11-Oct | 0.62 | 4 | $405.00 | ||
| '16/32 | Flat | 30º | 11-Oct | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 37.5º | 55-134 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 45º | 55-134 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 30º | 55-134 | 0.62 | 4 | $405.00 | ||
| '20/40 | Flat | 30º | 55-134 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 37.5º | 35-54 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 45º | 35-54 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 30º | 35-54 | 0.62 | 4 | $405.00 | ||
| '20/40 | Flat | 30º | 35-54 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 37.5º | 26-34 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 45º | 26-34 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 30º | 26-34 | 0.62 | 4 | $405.00 | ||
| '20/40 | Flat | 30º | 26-34 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 37.5º | 21-25 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 45º | 21-25 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 30º | 21-25 | 0.62 | 4 | $405.00 | ||
| '20/40 | Flat | 30º | 21-25 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 37.5º | 17-20 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 45º | 17-20 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 30º | 17-20 | 0.62 | 4 | $405.00 | ||
| '20/40 | Flat | 30º | 17-20 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 37.5º | 14-16 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 45º | 14-16 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 30º | 14-16 | 0.62 | 4 | $405.00 | ||
| '20/40 | Flat | 30º | 14-16 | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 37.5º | 13-Dec | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 45º | 13-Dec | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 30º | 13-Dec | 0.62 | 4 | $405.00 | ||
| '20/40 | Flat | 30º | 13-Dec | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 37.5º | 11-Oct | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 45º | 11-Oct | 0.62 | 4 | $405.00 | ||
| '20/40 | Full Fillet | 30º | 11-Oct | 0.62 | 4 | $405.00 | ||
| '20/40 | Flat | 30º | 11-Oct | 0.62 | 4 | $405.00 | ||
| '24/48 | Full Fillet | 37.5º | 55-134 | 0.495 | 4 | |||
| '24/48 | Full Fillet | 45º | 55-134 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 30º | 55-134 | 0.495 | 4 | $342.00 | ||
| '24/48 | Flat | 30º | 55-134 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 37.5º | 35-54 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 45º | 35-54 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 30º | 35-54 | 0.495 | 4 | $342.00 | ||
| '24/48 | Flat | 30º | 35-54 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 37.5º | 26-34 | 0.495 | 4 | |||
| '24/48 | Full Fillet | 45º | 26-34 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 30º | 26-34 | 0.495 | 4 | $342.00 | ||
| '24/48 | Flat | 30º | 26-34 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 37.5º | 21-25 | 0.495 | 4 | |||
| '24/48 | Full Fillet | 45º | 21-25 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 30º | 21-25 | 0.495 | 4 | $342.00 | ||
| '24/48 | Flat | 30º | 21-25 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 37.5º | 17-20 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 45º | 17-20 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 30º | 17-20 | 0.495 | 4 | $342.00 | ||
| '24/48 | Flat | 30º | 17-20 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 37.5º | 14-16 | 0.495 | 4 | |||
| '24/48 | Full Fillet | 45º | 14-16 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 30º | 14-16 | 0.495 | 4 | $342.00 | ||
| '24/48 | Flat | 30º | 14-16 | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 37.5º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 45º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 30º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '24/48 | Flat | 30º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 37.5º | 11-Oct | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 45º | 11-Oct | 0.495 | 4 | $342.00 | ||
| '24/48 | Full Fillet | 30º | 11-Oct | 0.495 | 4 | $342.00 | ||
| '24/48 | Flat | 30º | 11-Oct | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 37.5º | 55-134 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 45º | 55-134 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 30º | 55-134 | 0.495 | 4 | $342.00 | ||
| '32/64 | Flat | 30º | 55-134 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 37.5º | 35-54 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 45º | 35-54 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 30º | 35-54 | 0.495 | 4 | $342.00 | ||
| '32/64 | Flat | 30º | 35-54 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 37.5º | 26-34 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 45º | 26-34 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 30º | 26-34 | 0.495 | 4 | $342.00 | ||
| '32/64 | Flat | 30º | 26-34 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 37.5º | 21-25 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 45º | 21-25 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 30º | 21-25 | 0.495 | 4 | $342.00 | ||
| '32/64 | Flat | 30º | 21-25 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 37.5º | 17-20 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 45º | 17-20 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 30º | 17-20 | 0.495 | 4 | $342.00 | ||
| '32/64 | Flat | 30º | 17-20 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 37.5º | 14-16 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 45º | 14-16 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 30º | 14-16 | 0.495 | 4 | $342.00 | ||
| '32/64 | Flat | 30º | 14-16 | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 37.5º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 45º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 30º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '32/64 | Flat | 30º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 37.5º | 11-Oct | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 45º | 11-Oct | 0.495 | 4 | $342.00 | ||
| '32/64 | Full Fillet | 30º | 11-Oct | 0.495 | 4 | $342.00 | ||
| '32/64 | Flat | 30º | 11-Oct | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 37.5º | 55-134 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 45º | 55-134 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 30º | 55-134 | 0.495 | 4 | $342.00 | ||
| '40/80 | Flat | 30º | 55-134 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 37.5º | 35-54 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 45º | 35-54 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 30º | 35-54 | 0.495 | 4 | $342.00 | ||
| '40/80 | Flat | 30º | 35-54 | 0.495 | 4 | |||
| '40/80 | Full Fillet | 37.5º | 26-34 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 45º | 26-34 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 30º | 26-34 | 0.495 | 4 | |||
| '40/80 | Flat | 30º | 26-34 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 37.5º | 21-25 | 0.495 | 4 | |||
| '40/80 | Full Fillet | 45º | 21-25 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 30º | 21-25 | 0.495 | 4 | $342.00 | ||
| '40/80 | Flat | 30º | 21-25 | 0.495 | 4 | |||
| '40/80 | Full Fillet | 37.5º | 17-20 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 45º | 17-20 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 30º | 17-20 | 0.495 | 4 | $342.00 | ||
| '40/80 | Flat | 30º | 17-20 | 0.495 | 4 | |||
| '40/80 | Full Fillet | 37.5º | 14-16 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 45º | 14-16 | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 30º | 14-16 | 0.495 | 4 | |||
| '40/80 | Flat | 30º | 14-16 | 0.495 | 4 | |||
| '40/80 | Full Fillet | 37.5º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 45º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 30º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '40/80 | Flat | 30º | 13-Dec | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 37.5º | 11-Oct | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 45º | 11-Oct | 0.495 | 4 | $342.00 | ||
| '40/80 | Full Fillet | 30º | 11-Oct | 0.495 | 4 | $342.00 | ||
| '40/80 | Flat | 30º | 11-Oct | 0.495 | 4 | $361.00 | ||
| '8/16 | Full Fillet | 30º | 55-134 | 1.245 | 6 | |||
| '8/16 | Flat | 30º | 55-134 | 1.245 | 6 | |||
| '8/16 | Full Fillet | 30º | 35-54 | 1.245 | 6 | $2,024.00 | ||
| '8/16 | Flat | 30º | 35-54 | 1.245 | 6 | $2,024.00 | ||
| '8/16 | Full Fillet | 30º | 26-34 | 1.245 | 6 | $2,024.00 | ||
| '8/16 | Flat | 30º | 26-34 | 1.245 | 6 | $2,024.00 | ||
| '8/16 | Full Fillet | 30º | 21-25 | 1.245 | 6 | |||
| '8/16 | Flat | 30º | 21-25 | 1.245 | 6 | $2,024.00 | ||
| '8/16 | Full Fillet | 30º | 17-20 | 1.245 | 6 | $2,024.00 | ||
| '8/16 | Flat | 30º | 17-20 | 1.245 | 6 | $2,024.00 | ||
| '8/16 | Full Fillet | 30º | 14-16 | 1.245 | 6 | $2,024.00 | ||
| '8/16 | Flat | 30º | 14-16 | 1.245 | 6 | $2,024.00 | ||
| '8/16 | Full Fillet | 30º | 13-Dec | 1.245 | 6 | $2,024.00 | ||
| '8/16 | Flat | 30º | 13-Dec | 1.245 | 6 | $2,024.00 | ||
| '8/16 | Full Fillet | 30º | 11-Oct | 1.245 | 6 | |||
| '8/16 | Flat | 30º | 11-Oct | 1.245 | 6 | $2,024.00 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
