Other Sizes Available Upon Request - Tools will cut Internal thread ONLYCoatings available include TiAIN (Z) - Stocked, TiN (C) - Not stocked, AlTiN (V) - Not stocked
Custom Weldon flats available in lieu of round shanks
Non-stock coatings available in 10 days
Dimensions shown in Inches (mm)
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Pressure Angle | (C) Insert Height | (l) Length of Cut | Max. Length of Cut | Number of Flutes | Slot Width | Price | |
|---|---|---|---|---|---|---|---|---|
| 0.787 (20) | 3.0 (76) | 3 | Call for Pricing: 800-847-3234 | |||||
| 0.787 (20) | 3.0 (76) | 3 | $190.00 | |||||
| 0.787 (20) | 3.0 (76) | 3 | $180.00 | |||||
| 0.787 (20) | 3.0 (76) | 3 | $180.00 | |||||
| 0.768 (19.5) | 3.0 (76) | 3 | $164.00 | |||||
| 0.768 (19.5) | 3.0 (76) | 3 | $190.00 | |||||
| 0.768 (19.5) | 3.0 (76) | 3 | $180.00 | |||||
| 0.768 (19.5) | 3.0 (76) | 3 | $180.00 | |||||
| 0.837 (21.25) | 3.0 (76) | 3 | $178.00 | |||||
| 0.837 (21.25) | 3.0 (76) | 3 | $204.00 | |||||
| 0.837 (21.25) | 3.0 (76) | 3 | $194.00 | |||||
| 0.837 (21.25) | 3.0 (76) | 3 | $194.00 | |||||
| 0.827 (21) | 3.0 (76) | 3 | $178.00 | |||||
| 0.827 (21) | 3.0 (76) | 3 | $204.00 | |||||
| 0.827 (21) | 3.0 (76) | 3 | $194.00 | |||||
| 0.827 (21) | 3.0 (76) | 3 | $194.00 | |||||
| 1.004 (25.5) | 3.5 (90) | 4 | $278.00 | |||||
| 1.004 (25.5) | 3.5 (90) | 4 | Call for Pricing: 800-847-3234 | |||||
| 1.004 (25.5) | 3.5 (90) | 4 | $304.00 | |||||
| 1.004 (25.5) | 3.5 (90) | 4 | $304.00 | |||||
| 1.024 (26) | 3.5 (90) | 4 | $278.00 | |||||
| 1.024 (26) | 3.5 (90) | 4 | $317.00 | |||||
| 1.024 (26) | 3.5 (90) | 4 | $304.00 | |||||
| 1.024 (26) | 3.5 (90) | 4 | $304.00 | |||||
| 1.004 (25.5) | 3.5 (90) | 4 | $278.00 | |||||
| 1.004 (25.5) | 3.5 (90) | 4 | $317.00 | |||||
| 1.004 (25.5) | 3.5 (90) | 4 | $304.00 | |||||
| 1.004 (25.5) | 3.5 (90) | 4 | $304.00 | |||||
| 0.984 (25) | 3.5 (90) | 4 | $278.00 | |||||
| 0.984 (25) | 3.5 (90) | 4 | $317.00 | |||||
| 0.984 (25) | 3.5 (90) | 4 | $304.00 | |||||
| 0.984 (25) | 3.5 (90) | 4 | $304.00 | |||||
| 1.024 (26) | 3.5 (90) | 4 | Call for Pricing: 800-847-3234 | |||||
| 1.024 (26) | 3.5 (90) | 4 | $390.00 | |||||
| 1.024 (26) | 3.5 (90) | 4 | $377.00 | |||||
| 1.024 (26) | 3.5 (90) | 4 | $377.00 | |||||
| 1.063 (27) | 3.5 (90) | 4 | Call for Pricing: 800-847-3234 | |||||
| 1.063 (27) | 3.5 (90) | 4 | $390.00 | |||||
| 1.063 (27) | 3.5 (90) | 4 | $377.00 | |||||
| 1.063 (27) | 3.5 (90) | 4 | $377.00 | |||||
| 1.240 (31.5) | 4.0 (102) | 4 | Call for Pricing: 800-847-3234 | |||||
| 1.240 (31.5) | 4.0 (102) | 4 | Call for Pricing: 800-847-3234 | |||||
| 1.240 (31.5) | 4.0 (102) | 4 | Call for Pricing: 800-847-3234 | |||||
| 1.240 (31.5) | 4.0 (102) | 4 | Call for Pricing: 800-847-3234 | |||||
| 1.417 (36) | 5.0 (157) | 6 | Call for Pricing: 800-847-3234 | |||||
| 1.417 (36) | 5.0 (157) | 6 | Call for Pricing: 800-847-3234 | |||||
| 1.417 (36) | 5.0 (157) | 6 | Call for Pricing: 800-847-3234 | |||||
| 1.417 (36) | 5.0 (157) | 6 | Call for Pricing: 800-847-3234 | |||||
| 0.413 (10.5) | 3.0 (76) | 3 | $144.00 | |||||
| 0.413 (10.5) | 3.0 (76) | 3 | $170.00 | |||||
| 0.413 (10.5) | 3.0 (76) | 3 | $159.00 | |||||
| 0.413 (10.5) | 3.0 (76) | 3 | $159.00 | |||||
| 0.394 (10) | 3.0 (76) | 3 | $144.00 | |||||
| 0.394 (10) | 3.0 (76) | 3 | $170.00 | |||||
| 0.394 (10) | 3.0 (76) | 3 | $159.00 | |||||
| 0.394 (10) | 3.0 (76) | 3 | $159.00 | |||||
| 0.630 (16) | 3.0 (76) | 3 | Call for Pricing: 800-847-3234 | |||||
| 0.630 (16) | 3.0 (76) | 3 | $170.00 | |||||
| 0.630 (16) | 3.0 (76) | 3 | $170.00 | |||||
| 0.630 (16) | 3.0 (76) | 3 | Call for Pricing: 800-847-3234 | |||||
| 0.640 (16.25) | 3.0 (76) | 3 | $144.00 | |||||
| 0.640 (16.25) | 3.0 (76) | 3 | $170.00 | |||||
| 0.640 (16.25) | 3.0 (76) | 3 | $159.00 | |||||
| 0.640 (16.25) | 3.0 (76) | 3 | $159.00 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free