Other Sizes Available Upon Request - Tools will cut internal & external thread
Coatings available include TiAIN (Z) - Stocked, TiN (C) - Not stocked, AlTiN (V) - Not stocked
Custom Weldon flats available in lieu of round shanks
Non-stock coatings available in 10 days
Dimensions shown in Inches
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Pitch | (D) Cutter Diameter | (l) Length of Cut | Number of Flutes | (L) Overall Tool Length | (D) Shank Diameter | Price | |
|---|---|---|---|---|---|---|---|---|
| 0.75 | 0.287 | 0.75 | 4 | 3 | 0.312 | $152.00 | ||
| 0.75 | 0.287 | 0.75 | 4 | 3 | 0.312 | $178.00 | ||
| 0.75 | 0.287 | 0.75 | 4 | 3 | 0.312 | $167.00 | ||
| 0.75 | 0.287 | 0.75 | 4 | 3 | 0.312 | $167.00 | ||
| 1 | 0.287 | 0.75 | 4 | 3 | 0.312 | $152.00 | ||
| 1 | 0.287 | 0.75 | 4 | 3 | 0.312 | $178.00 | ||
| 1 | 0.287 | 0.75 | 4 | 3 | 0.312 | $167.00 | ||
| 1 | 0.287 | 0.75 | 4 | 3 | 0.312 | $167.00 | ||
| 1.25 | 0.287 | 0.75 | 4 | 3 | 0.312 | Call for Pricing: 800-847-3234 | ||
| 1.25 | 0.287 | 0.75 | 4 | 3 | 0.312 | $178.00 | ||
| 1.25 | 0.287 | 0.75 | 4 | 3 | 0.312 | $167.00 | ||
| 1.25 | 0.287 | 0.75 | 4 | 3 | 0.312 | $167.00 | ||
| 1.5 | 0.287 | 0.75 | 4 | 3 | 0.312 | $152.00 | ||
| 1.5 | 0.287 | 0.75 | 4 | 3 | 0.312 | $178.00 | ||
| 1.5 | 0.287 | 0.75 | 4 | 3 | 0.312 | $167.00 | ||
| 1.5 | 0.287 | 0.75 | 4 | 3 | 0.312 | $167.00 | ||
| 1 | 0.37 | 0.75 | 4 | 3 | 0.375 | $165.00 | ||
| 1 | 0.37 | 0.75 | 4 | 3 | 0.375 | $181.00 | ||
| 1 | 0.37 | 0.75 | 4 | 3 | 0.375 | $181.00 | ||
| 1 | 0.37 | 0.75 | 4 | 3 | 0.375 | $181.00 | ||
| 1.25 | 0.37 | 0.75 | 4 | 3 | 0.375 | $165.00 | ||
| 1.25 | 0.37 | 0.75 | 4 | 3 | 0.375 | $191.00 | ||
| 1.25 | 0.37 | 0.75 | 4 | 3 | 0.375 | $181.00 | ||
| 1.25 | 0.37 | 0.75 | 4 | 3 | 0.375 | $181.00 | ||
| 1.5 | 0.37 | 0.75 | 4 | 3 | 0.375 | $165.00 | ||
| 1.5 | 0.37 | 0.75 | 4 | 3 | 0.375 | $191.00 | ||
| 1.5 | 0.37 | 0.75 | 4 | 3 | 0.375 | $181.00 | ||
| 1.5 | 0.37 | 0.75 | 4 | 3 | 0.375 | $181.00 | ||
| 1.75 | 0.37 | 0.75 | 4 | 3 | 0.375 | $165.00 | ||
| 1.75 | 0.37 | 0.75 | 4 | 3 | 0.375 | $191.00 | ||
| 1.75 | 0.37 | 0.75 | 4 | 3 | 0.375 | $181.00 | ||
| 1.75 | 0.37 | 0.75 | 4 | 3 | 0.375 | $181.00 | ||
| 1 | 0.429 | 1 | 4 | 4 | 0.5 | $214.00 | ||
| 1 | 0.429 | 1 | 4 | 4 | 0.5 | $253.00 | ||
| 1 | 0.429 | 1 | 6 | 4 | 0.5 | $318.00 | ||
| 1 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1 | 0.429 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 1 | 0.429 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 1.25 | 0.429 | 1 | 4 | 4 | 0.5 | $214.00 | ||
| 1.25 | 0.429 | 1 | 4 | 4 | 0.5 | $253.00 | ||
| 1.25 | 0.429 | 1 | 6 | 4 | 0.5 | $318.00 | ||
| 1.25 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1.25 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1.25 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1.25 | 0.429 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 1.25 | 0.429 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 1.5 | 0.429 | 1 | 4 | 4 | 0.5 | $214.00 | ||
| 1.5 | 0.429 | 1 | 4 | 4 | 0.5 | $253.00 | ||
| 1.5 | 0.429 | 1 | 6 | 4 | 0.5 | $318.00 | ||
| 1.5 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1.5 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1.5 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1.5 | 0.429 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 1.5 | 0.429 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 2 | 0.429 | 1 | 4 | 4 | 0.5 | $214.00 | ||
| 2 | 0.429 | 1 | 4 | 4 | 0.5 | $253.00 | ||
| 2 | 0.429 | 1 | 6 | 4 | 0.5 | $318.00 | ||
| 2 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 2 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 2 | 0.429 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 2 | 0.429 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 2 | 0.429 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 1 | 0.495 | 1 | 4 | 4 | 0.5 | $283.00 | ||
| 1 | 0.495 | 1 | 4 | 4 | 0.5 | $299.00 | ||
| 1 | 0.495 | 1 | 6 | 4 | 0.5 | $318.00 | ||
| 1 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1 | 0.495 | 1 | 4 | 4 | 0.5 | $299.00 | ||
| 1 | 0.495 | 1 | 4 | 4 | 0.5 | $299.00 | ||
| 1.5 | 0.495 | 1 | 4 | 4 | 0.5 | $214.00 | ||
| 1.5 | 0.495 | 1 | 4 | 4 | 0.5 | $253.00 | ||
| 1.5 | 0.495 | 1 | 6 | 4 | 0.5 | $318.00 | ||
| 1.5 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1.5 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1.5 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 1.5 | 0.495 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 1.5 | 0.495 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 2 | 0.495 | 1 | 4 | 4 | 0.5 | $214.00 | ||
| 2 | 0.495 | 1 | 4 | 4 | 0.5 | $253.00 | ||
| 2 | 0.495 | 1 | 6 | 4 | 0.5 | Call for Pricing: 800-847-3234 | ||
| 2 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 2 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 2 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 2 | 0.495 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 2 | 0.495 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 2.5 | 0.495 | 1 | 4 | 4 | 0.5 | $214.00 | ||
| 2.5 | 0.495 | 1 | 4 | 4 | 0.5 | $253.00 | ||
| 2.5 | 0.495 | 1 | 6 | 4 | 0.5 | $318.00 | ||
| 2.5 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 2.5 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 2.5 | 0.495 | 1 | 6 | 4 | 0.5 | $334.00 | ||
| 2.5 | 0.495 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 2.5 | 0.495 | 1 | 4 | 4 | 0.5 | $240.00 | ||
| 1 | 0.62 | 1 | 6 | 4 | 0.625 | $358.00 | ||
| 1 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 1 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 1 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 1 | 0.62 | 1 | 4 | 4 | 0.625 | $336.00 | ||
| 1 | 0.62 | 1 | 4 | 4 | 0.625 | $336.00 | ||
| 1.5 | 0.62 | 1 | 4 | 4 | 0.625 | $269.00 | ||
| 1.5 | 0.62 | 1 | 4 | 4 | 0.625 | $308.00 | ||
| 1.5 | 0.62 | 1 | 6 | 4 | 0.625 | $358.00 | ||
| 1.5 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 1.5 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 1.5 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 1.5 | 0.62 | 1 | 4 | 4 | 0.625 | $308.00 | ||
| 1.5 | 0.62 | 1 | 4 | 4 | 0.625 | $295.00 | ||
| 2 | 0.62 | 1 | 4 | 4 | 0.625 | $269.00 | ||
| 2 | 0.62 | 1 | 4 | 4 | 0.625 | $308.00 | ||
| 2 | 0.62 | 1 | 6 | 4 | 0.625 | Call for Pricing: 800-847-3234 | ||
| 2 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 2 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 2 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 2 | 0.62 | 1 | 4 | 4 | 0.625 | $295.00 | ||
| 2 | 0.62 | 1 | 4 | 4 | 0.625 | $295.00 | ||
| 2.5 | 0.62 | 1 | 4 | 4 | 0.625 | $269.00 | ||
| 2.5 | 0.62 | 1 | 4 | 4 | 0.625 | $308.00 | ||
| 2.5 | 0.62 | 1 | 6 | 4 | 0.625 | $358.00 | ||
| 2.5 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 2.5 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 2.5 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 2.5 | 0.62 | 1 | 4 | 4 | 0.625 | $295.00 | ||
| 2.5 | 0.62 | 1 | 4 | 4 | 0.625 | $295.00 | ||
| 3 | 0.62 | 1 | 4 | 4 | 0.625 | $269.00 | ||
| 3 | 0.62 | 1 | 4 | 4 | 0.625 | $308.00 | ||
| 3 | 0.62 | 1 | 6 | 4 | 0.625 | $358.00 | ||
| 3 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 3 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 3 | 0.62 | 1 | 6 | 4 | 0.625 | $373.00 | ||
| 3 | 0.62 | 1 | 4 | 4 | 0.625 | $295.00 | ||
| 3 | 0.62 | 1 | 4 | 4 | 0.625 | $295.00 | ||
| 3.5 | 0.745 | 1.25 | 4 | 4 | 0.75 | $347.00 | ||
| 3.5 | 0.745 | 1.25 | 4 | 4 | 0.75 | $386.00 | ||
| 3.5 | 0.745 | 1.25 | 6 | 4 | 0.75 | $417.00 | ||
| 3.5 | 0.745 | 1.25 | 6 | 4 | 0.75 | $433.00 | ||
| 3.5 | 0.745 | 1.25 | 6 | 4 | 0.75 | $433.00 | ||
| 3.5 | 0.745 | 1.25 | 6 | 4 | 0.75 | $433.00 | ||
| 3.5 | 0.745 | 1.25 | 4 | 4 | 0.75 | $373.00 | ||
| 3.5 | 0.745 | 1.25 | 4 | 4 | 0.75 | $373.00 | ||
| 4 | 0.745 | 1.25 | 4 | 4 | 0.75 | $347.00 | ||
| 4 | 0.745 | 1.25 | 4 | 4 | 0.75 | $386.00 | ||
| 4 | 0.745 | 1.25 | 6 | 4 | 0.75 | $417.00 | ||
| 4 | 0.745 | 1.25 | 6 | 4 | 0.75 | $433.00 | ||
| 4 | 0.745 | 1.25 | 6 | 4 | 0.75 | $433.00 | ||
| 4 | 0.745 | 1.25 | 6 | 4 | 0.75 | $433.00 | ||
| 4 | 0.745 | 1.25 | 4 | 4 | 0.75 | $373.00 | ||
| 4 | 0.745 | 1.25 | 4 | 4 | 0.75 | $373.00 | ||
| 0.7 | 0.11 | 0.2 | 4 | 2.5 | 0.188 | $133.00 | ||
| 0.7 | 0.11 | 0.2 | 4 | 2.5 | 0.188 | $159.00 | ||
| 0.7 | 0.11 | 0.2 | 4 | 2.5 | 0.188 | $149.00 | ||
| 0.7 | 0.11 | 0.2 | 4 | 2.5 | 0.188 | $149.00 | ||
| 0.8 | 0.14 | 0.25 | 4 | 2.5 | 0.188 | $133.00 | ||
| 0.8 | 0.14 | 0.25 | 4 | 2.5 | 0.188 | $159.00 | ||
| 0.8 | 0.14 | 0.25 | 4 | 2.5 | 0.188 | $149.00 | ||
| 0.8 | 0.14 | 0.25 | 4 | 2.5 | 0.188 | $149.00 | ||
| 0.75 | 0.169 | 0.4 | 4 | 3 | 0.25 | Call for Pricing: 800-847-3234 | ||
| 0.75 | 0.169 | 0.4 | 4 | 3 | 0.25 | $161.00 | ||
| 0.75 | 0.169 | 0.4 | 4 | 3 | 0.25 | $150.00 | ||
| 0.75 | 0.169 | 0.4 | 4 | 3 | 0.25 | $150.00 | ||
| 1 | 0.169 | 0.4 | 4 | 3 | 0.25 | $134.00 | ||
| 1 | 0.169 | 0.4 | 4 | 3 | 0.25 | $161.00 | ||
| 1 | 0.169 | 0.4 | 4 | 3 | 0.25 | $150.00 | ||
| 1 | 0.169 | 0.4 | 4 | 3 | 0.25 | $150.00 | ||
| 0.75 | 0.232 | 0.625 | 4 | 3 | 0.25 | $134.00 | ||
| 0.75 | 0.232 | 0.625 | 4 | 3 | 0.25 | $150.00 | ||
| 0.75 | 0.232 | 0.625 | 4 | 3 | 0.25 | $150.00 | ||
| 0.75 | 0.232 | 0.625 | 4 | 3 | 0.25 | $150.00 | ||
| 1 | 0.232 | 0.625 | 4 | 3 | 0.25 | $134.00 | ||
| 1 | 0.232 | 0.625 | 4 | 3 | 0.25 | $161.00 | ||
| 1 | 0.232 | 0.625 | 4 | 3 | 0.25 | $150.00 | ||
| 1 | 0.232 | 0.625 | 4 | 3 | 0.25 | $150.00 | ||
| 1.25 | 0.232 | 0.625 | 4 | 3 | 0.25 | $134.00 | ||
| 1.25 | 0.232 | 0.625 | 4 | 3 | 0.25 | $161.00 | ||
| 1.25 | 0.232 | 0.625 | 4 | 3 | 0.25 | $150.00 | ||
| 1.25 | 0.232 | 0.625 | 4 | 3 | 0.25 | $150.00 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free