NPT form is full form, for 27 NPT or 18 NPT Staggered thread form replaces 27 with 27G, 18 with 18GOther Sizes Available Upon Request - Tools will cut internal & external thread
Coatings available include TiAIN (Z) - Stocked, TiN (C) - Not stocked, AlTiN (V) - Not stocked
Custom Weldon flats available in lieu of round shanks
Non-stock coatings available in 10 days
Dimensions shown in Inches
Pitch
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Pitch | (D) Cutter Diameter | (l) Length of Cut | Number of Flutes | (L) Overall Tool Length | (D) Shank Diameter | Price | |
|---|---|---|---|---|---|---|---|---|
| 14 | 0.495 | 1 | 4 | 4 | 0.5 | $224.00 | ||
| 14 | 0.495 | 1 | 4 | 4 | 0.5 | $263.00 | ||
| 14 | 0.495 | 1 | 6 | 4 | 0.5 | $326.00 | ||
| 14 | 0.495 | 1 | 6 | 4 | 0.5 | $342.00 | ||
| 14 | 0.495 | 1 | 6 | 4 | 0.5 | $342.00 | ||
| 14 | 0.495 | 1 | 6 | 4 | 0.5 | $342.00 | ||
| 14 | 0.495 | 1 | 4 | 4 | 0.5 | $250.00 | ||
| 14 | 0.495 | 1 | 4 | 4 | 0.5 | $250.00 | ||
| 27 | 0.24 | 0.625 | 4 | 3 | 0.25 | $148.00 | ||
| 27 | 0.24 | 0.625 | 4 | 3 | 0.25 | $174.00 | ||
| 27 | 0.19 | 0.4 | 4 | 3 | 0.25 | $148.00 | ||
| 27 | 0.19 | 0.4 | 4 | 3 | 0.25 | $174.00 | ||
| 27 | 0.19 | 0.4 | 4 | 3 | 0.25 | $163.00 | ||
| 27 | 0.19 | 0.4 | 4 | 3 | 0.25 | $163.00 | ||
| 27 | 0.24 | 0.625 | 4 | 3 | 0.25 | $163.00 | ||
| 27 | 0.24 | 0.625 | 4 | 3 | 0.25 | $163.00 | ||
| 8 | 0.745 | 1.125 | 4 | 4 | 0.75 | $378.00 | ||
| 8 | 0.745 | 1.125 | 4 | 4 | 0.75 | $417.00 | ||
| 8 | 0.745 | 1.125 | 6 | 4 | 0.75 | $465.00 | ||
| 8 | 0.745 | 1.125 | 6 | 4 | 0.75 | $481.00 | ||
| 8 | 0.745 | 1.125 | 6 | 4 | 0.75 | $481.00 | ||
| 8 | 0.745 | 1.125 | 6 | 4 | 0.75 | $481.00 | ||
| 8 | 0.745 | 1.125 | 4 | 4 | 0.75 | $404.00 | ||
| 8 | 0.745 | 1.125 | 4 | 4 | 0.75 | $404.00 | ||
| 11.5 | 0.745 | 1.044 | 4 | 4 | 0.75 | $378.00 | ||
| 11.5 | 0.745 | 1.044 | 4 | 4 | 0.75 | $417.00 | ||
| 11.5 | 0.745 | 1.044 | 6 | 4 | 0.75 | $465.00 | ||
| 11.5 | 0.745 | 1.044 | 6 | 4 | 0.75 | $481.00 | ||
| 11.5 | 0.745 | 1.044 | 6 | 4 | 0.75 | $481.00 | ||
| 11.5 | 0.745 | 1.044 | 6 | 4 | 0.75 | $481.00 | ||
| 11.5 | 0.745 | 1.044 | 4 | 4 | 0.75 | $404.00 | ||
| 11.5 | 0.745 | 1.044 | 4 | 4 | 0.75 | $404.00 | ||
| 18 | 0.37 | 0.778 | 4 | 3 | 0.375 | $170.00 | ||
| 18 | 0.37 | 0.778 | 4 | 3 | 0.375 | $197.00 | ||
| 18 | 0.37 | 0.778 | 4 | 3 | 0.375 | $210.00 | ||
| 18 | 0.37 | 0.778 | 4 | 3 | 0.375 | $186.00 | ||
| 18 | 0.37 | 0.778 | 4 | 3 | 0.375 | $186.00 | ||
| 27 | 0.308 | 0.741 | 4 | 3 | 0.375 | $170.00 | ||
| 27 | 0.308 | 0.741 | 4 | 3 | 0.375 | $197.00 | ||
| 27 | 0.308 | 0.741 | 4 | 3 | 0.375 | $186.00 | ||
| 27 | 0.308 | 0.741 | 4 | 3 | 0.375 | $186.00 | ||
| 27 | 0.308 | 0.741 | 4 | 3 | 0.312 | $183.00 | ||
| 27 | 0.308 | 0.741 | 4 | 3 | 0.312 | $173.00 | ||
| 27 | 0.308 | 0.741 | 4 | 3 | 0.312 | $173.00 | ||
| 11.5 | 0.62 | 1.044 | 4 | 4 | 0.625 | $282.00 | ||
| 11.5 | 0.62 | 1.044 | 4 | 4 | 0.625 | $321.00 | ||
| 11.5 | 0.62 | 1.044 | 6 | 4 | 0.625 | $402.00 | ||
| 11.5 | 0.62 | 1.044 | 6 | 4 | 0.625 | $418.00 | ||
| 11.5 | 0.62 | 1.044 | 6 | 4 | 0.625 | $418.00 | ||
| 11.5 | 0.62 | 1.044 | 6 | 4 | 0.625 | $418.00 | ||
| 11.5 | 0.62 | 1.044 | 4 | 4 | 0.625 | $308.00 | ||
| 11.5 | 0.62 | 1.044 | 4 | 4 | 0.625 | $308.00 | ||
| 14 | 0.62 | 1 | 4 | 4 | 0.625 | $282.00 | ||
| 14 | 0.62 | 1 | 4 | 4 | 0.625 | $321.00 | ||
| 14 | 0.62 | 1 | 6 | 4 | 0.625 | $402.00 | ||
| 14 | 0.62 | 1 | 6 | 4 | 0.625 | $418.00 | ||
| 14 | 0.62 | 1 | 6 | 4 | 0.625 | $418.00 | ||
| 14 | 0.62 | 1 | 6 | 4 | 0.625 | $418.00 | ||
| 14 | 0.62 | 1 | 4 | 4 | 0.625 | $308.00 | ||
| 14 | 0.62 | 1 | 4 | 4 | 0.625 | $308.00 | ||
| 18 | 0.432 | 0.778 | 4 | 4 | 0.5 | $224.00 | ||
| 18 | 0.432 | 0.778 | 4 | 4 | 0.5 | $250.00 | ||
| 18 | 0.432 | 0.778 | 4 | 4 | 0.5 | $250.00 | ||
| 18 | 0.432 | 0.778 | 4 | 4 | 0.5 | $250.00 | ||
| 27 | 0.308 | 0.741 | 4 | 3 | 0.312 | $382.50 | ||
| 27 | 0.308 | 0.741 | 4 | 3 | 0.312 | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
