Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | (D) Cutter Diameter | (l) Length of Cut | Number of Flutes | Length from Gauge Line | Useable Cutter Length | Price | ||
|---|---|---|---|---|---|---|---|---|
| 1.500 (38.10) | 2.000 (51) | 5 | 5 (127) | $2,950.00 | ||||
| 1.500 (38.10) | 2.000 (51) | 5 | 6 (152) | Call for Pricing: 800-847-3234 | ||||
| 1.750 (44.45) | 2.000 (51) | 6 | 5 (127) | $3,133.00 | ||||
| 1.750 (44.45) | 2.000 (51) | 6 | 6 (152) | Call for Pricing: 800-847-3234 | ||||
| 1.750 (44.45) | 2.000 (51) | 6 | 7 (178) | $3,394.00 | ||||
| 2.000 (50.80) | 3.000 (76) | 6 | 6 (152) | $3,340.00 | ||||
| 2.000 (50.80) | 3.000 (76) | 6 | 7 (178) | $3,340.00 | ||||
| 2.000 (50.80) | 3.000 (76) | 6 | 8 (203) | $3,471.00 | ||||
| 3.000 (76.20) | 3.000 (76) | 10 | 6 (152) | $4,387.00 | ||||
| 3.000 (76.20) | 3.000 (76) | 10 | 7 (178) | $4,442.00 | ||||
| 3.000 (76.20) | 3.000 (76) | 10 | 8 (203) | $4,572.00 | ||||
| 4.000 (101.6) | 3.000 (76) | 14 | 6 (152) | $5,307.00 | ||||
| 4.000 (101.6) | 3.000 (76) | 14 | 7 (178) | $5,437.00 | ||||
| 4.000 (101.6) | 3.000 (76) | 14 | 8 (203) | $5,568.00 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free