Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Pitch | (D) Cutter Diameter | (l) Length of Cut | Number of Flutes | (L) Overall Tool Length | (D) Shank Diameter | Price | |
|---|---|---|---|---|---|---|---|---|
| N/A | 1.000 (25.40) | 1.000 (25) | 4 | 4.0 (102) | 1 | |||
| N/A | 1.250 (31.75) | 1.500 (38) | 4 | 4.5 (114) | 1 | $619.00 | ||
| N/A | 1.500 (38.10) | 2.000 (51) | 5 | 5.0 (127) | 1.25 | $774.00 | ||
| N/A | 1.750 (44.45) | 2.000 (51) | 6 | 5.0 (127) | 1.25 | $881.00 | ||
| N/A | 2.000 (50.80) | 3.000 (76) | 6 | 6.75 (171) | 2 | $1,005.00 | ||
| N/A | 3.000 (76.20) | 3.000 (76) | 10 | 7.0 (178) | 2 | $1,310.00 | ||
| N/A | 4.000 (101.6) | 3.000 (76) | 14 | 7.0 (178) | 2 | $1,672.00 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
