Inserts are with neutral cutting edge or Positive 5 degree cutting edge (P) for soft materials and threadmilling deep holes
Coatings available include - Uncoated (-), TiN (C), TiAIN (Z), AlTiN (V)
Dimensions shown in Inches
Pitch
Coating
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | Flank Angle | Rake Angle | Clearance Angle | Insert Size | Price | |
|---|---|---|---|---|---|---|---|---|
| Metric (ISO) | 1 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Metric (ISO) | 1 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 1 | 60 | Positive | 20 | 410A | $49.00 | ||
| Metric (ISO) | 1 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 1 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 1.25 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Metric (ISO) | 1.25 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 1.25 | 60 | Positive | 20 | 410A | $49.00 | ||
| Metric (ISO) | 1.25 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1.25 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1.25 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1.25 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 1.25 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 1.5 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Metric (ISO) | 1.5 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 1.5 | 60 | Positive | 20 | 410A | $49.00 | ||
| Metric (ISO) | 1.5 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1.5 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1.5 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1.5 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 1.5 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 1.75 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Metric (ISO) | 1.75 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 1.75 | 60 | Positive | 20 | 410A | $49.00 | ||
| Metric (ISO) | 1.75 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1.75 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1.75 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 1.75 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 1.75 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 2 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Metric (ISO) | 2 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 2 | 60 | Positive | 20 | 410A | $49.00 | ||
| Metric (ISO) | 2 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 2 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 2 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 2 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 2 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 2.5 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Metric (ISO) | 2.5 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 2.5 | 60 | Positive | 20 | 410A | $49.00 | ||
| Metric (ISO) | 2.5 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 2.5 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 2.5 | 60 | Positive | 20 | 410A | $55.00 | ||
| Metric (ISO) | 2.5 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 2.5 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Metric (ISO) | 3 | 60 | Neutral | 20 | 410A | $62.00 | ||
| Metric (ISO) | 3 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 3 | 60 | Positive | 20 | 410A | $64.00 | ||
| Metric (ISO) | 3 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 3 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 3 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 3 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 3 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 3.5 | 60 | Neutral | 20 | 410A | $62.00 | ||
| Metric (ISO) | 3.5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 3.5 | 60 | Positive | 20 | 410A | $64.00 | ||
| Metric (ISO) | 3.5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 3.5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 3.5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 3.5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 3.5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 4 | 60 | Neutral | 20 | 410A | $62.00 | ||
| Metric (ISO) | 4 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 4 | 60 | Positive | 20 | 410A | $64.00 | ||
| Metric (ISO) | 4 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 4 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 4 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 4 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 4 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 4.5 | 60 | Neutral | 20 | 410A | $62.00 | ||
| Metric (ISO) | 4.5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 4.5 | 60 | Positive | 20 | 410A | $64.00 | ||
| Metric (ISO) | 4.5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 4.5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 4.5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 4.5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 4.5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 5 | 60 | Neutral | 20 | 410A | $62.00 | ||
| Metric (ISO) | 5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 5 | 60 | Positive | 20 | 410A | $64.00 | ||
| Metric (ISO) | 5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 6 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 6 | 60 | Neutral | 20 | 410A | $72.00 | ||
| Metric (ISO) | 6 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 6 | 60 | Positive | 20 | 410A | $74.00 | ||
| Metric (ISO) | 6 | 60 | Positive | 20 | 410A | $74.00 | ||
| Metric (ISO) | 6 | 60 | Positive | 20 | 410A | $74.00 | ||
| Metric (ISO) | 6 | 60 | Neutral | 20 | 410A | $72.00 | ||
| Metric (ISO) | 6 | 60 | Neutral | 20 | 410A | $72.00 | ||
| Metric (ISO) | 6 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Metric (ISO) | 6 | 60 | Neutral | 20 | 410A | $72.00 | ||
| Metric (ISO) | 6 | 60 | Positive | 20 | 410A | $69.00 | ||
| Metric (ISO) | 6 | 60 | Positive | 20 | 410A | $74.00 | ||
| Metric (ISO) | 6 | 60 | Positive | 20 | 410A | $74.00 | ||
| Metric (ISO) | 6 | 60 | Positive | 20 | 410A | $74.00 | ||
| Metric (ISO) | 6 | 60 | Neutral | 20 | 410A | $72.00 | ||
| Metric (ISO) | 6 | 60 | Neutral | 20 | 410A | $72.00 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free