Inserts are with neutral cutting edge or Positive 5 degree cutting edge (P) for soft materials and threadmilling deep holes
Coatings available include - Uncoated (-), TiN (C), TiAIN (Z), AlTiN (V)
Dimensions shown in Inches
Pitch
Coating
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | Flank Angle | Rake Angle | Clearance Angle | Insert Size | Price | |
|---|---|---|---|---|---|---|---|---|
| Unified (UN) | 10 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Unified (UN) | 10 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 10 | 60 | Positive | 20 | 410A | $49.00 | ||
| Unified (UN) | 10 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 10 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 10 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 10 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 10 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 11 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Unified (UN) | 11 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 11 | 60 | Positive | 20 | 410A | $49.00 | ||
| Unified (UN) | 11 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 11 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 11 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 11 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 11 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 12 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Unified (UN) | 12 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 12 | 60 | Positive | 20 | 410A | $49.00 | ||
| Unified (UN) | 12 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 12 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 12 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 12 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 12 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 13 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Unified (UN) | 13 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 13 | 60 | Positive | 20 | 410A | $49.00 | ||
| Unified (UN) | 13 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 13 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 13 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 13 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 13 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 14 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Unified (UN) | 14 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 14 | 60 | Positive | 20 | 410A | $49.00 | ||
| Unified (UN) | 14 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 14 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 14 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 14 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 14 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 16 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Unified (UN) | 16 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 16 | 60 | Positive | 20 | 410A | $49.00 | ||
| Unified (UN) | 16 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 16 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 16 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 16 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 16 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 18 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Unified (UN) | 18 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 18 | 60 | Positive | 20 | 410A | $49.00 | ||
| Unified (UN) | 18 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 18 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 18 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 18 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 18 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 20 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Unified (UN) | 20 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 20 | 60 | Positive | 20 | 410A | $49.00 | ||
| Unified (UN) | 20 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 20 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 20 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 20 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 20 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 22 | 60 | Neutral | 20 | 410A | $64.00 | ||
| Unified (UN) | 22 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) | 22 | 60 | Positive | 20 | 410A | $66.00 | ||
| Unified (UN) | 22 | 60 | Positive | 20 | 410A | $71.00 | ||
| Unified (UN) | 22 | 60 | Positive | 20 | 410A | $71.00 | ||
| Unified (UN) | 22 | 60 | Positive | 20 | 410A | $71.00 | ||
| Unified (UN) | 22 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) | 22 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) | 24 | 60 | Neutral | 20 | 410A | $47.00 | ||
| Unified (UN) | 24 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 24 | 60 | Positive | 20 | 410A | $49.00 | ||
| Unified (UN) | 24 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 24 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 24 | 60 | Positive | 20 | 410A | $55.00 | ||
| Unified (UN) | 24 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 24 | 60 | Neutral | 20 | 410A | $53.00 | ||
| Unified (UN) | 27 | 60 | Neutral | 10 | 410A | $59.00 | ||
| Unified (UN) | 27 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 27 | 60 | Positive | 10 | 410A | $61.00 | ||
| Unified (UN) | 27 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 27 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 27 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 27 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 27 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 28 | 60 | Neutral | 10 | 410A | $59.00 | ||
| Unified (UN) | 28 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 28 | 60 | Positive | 10 | 410A | $61.00 | ||
| Unified (UN) | 28 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 28 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 28 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 28 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 28 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) External | 3.5 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) External | 3.5 | 60 | Neutral | 20 | 410A | $74.00 | ||
| Unified (UN) External | 3.5 | 60 | Neutral | 20 | 410A | $74.00 | ||
| Unified (UN) External | 3.5 | 60 | Neutral | 20 | 410A | $74.00 | ||
| Unified (UN) Internal | 3.5 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) Internal | 3.5 | 60 | Neutral | 20 | 410A | $74.00 | ||
| Unified (UN) Internal | 3.5 | 60 | Neutral | 20 | 410A | $74.00 | ||
| Unified (UN) Internal | 3.5 | 60 | Neutral | 20 | 410A | $74.00 | ||
| Unified (UN) | 30 | 60 | Neutral | 10 | 410A | $59.00 | ||
| Unified (UN) | 30 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 30 | 60 | Positive | 10 | 410A | $61.00 | ||
| Unified (UN) | 30 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 30 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 30 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 30 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 30 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 32 | 60 | Neutral | 10 | 410A | $59.00 | ||
| Unified (UN) | 32 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 32 | 60 | Positive | 10 | 410A | $61.00 | ||
| Unified (UN) | 32 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 32 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 32 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 32 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 32 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 36 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 36 | 60 | Neutral | 10 | 410A | $69.00 | ||
| Unified (UN) | 36 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 36 | 60 | Positive | 10 | 410A | $71.00 | ||
| Unified (UN) | 36 | 60 | Positive | 10 | 410A | $71.00 | ||
| Unified (UN) | 36 | 60 | Positive | 10 | 410A | $71.00 | ||
| Unified (UN) | 36 | 60 | Neutral | 10 | 410A | $69.00 | ||
| Unified (UN) | 36 | 60 | Neutral | 10 | 410A | $69.00 | ||
| Unified (UN) External | 3 | 60 | Neutral | 20 | 410A | $64.00 | ||
| Unified (UN) External | 3 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) External | 3 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) External | 3 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) Internal | 3 | 60 | Neutral | 20 | 410A | $64.00 | ||
| Unified (UN) Internal | 3 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) Internal | 3 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) Internal | 3 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) External | 4.5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) External | 4.5 | 60 | Neutral | 20 | 410A | $72.00 | ||
| Unified (UN) External | 4.5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) External | 4.5 | 60 | Positive | 20 | 410A | $74.00 | ||
| Unified (UN) External | 4.5 | 60 | Positive | 20 | 410A | $74.00 | ||
| Unified (UN) External | 4.5 | 60 | Positive | 20 | 410A | $74.00 | ||
| Unified (UN) External | 4.5 | 60 | Neutral | 20 | 410A | $72.00 | ||
| Unified (UN) External | 4.5 | 60 | Neutral | 20 | 410A | $72.00 | ||
| Unified (UN) Internal | 4.5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) Internal | 4.5 | 60 | Neutral | 20 | 410A | $72.00 | ||
| Unified (UN) Internal | 4.5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) Internal | 4.5 | 60 | Positive | 20 | 410A | $74.00 | ||
| Unified (UN) Internal | 4.5 | 60 | Positive | 20 | 410A | $74.00 | ||
| Unified (UN) Internal | 4.5 | 60 | Positive | 20 | 410A | $74.00 | ||
| Unified (UN) Internal | 4.5 | 60 | Neutral | 20 | 410A | $72.00 | ||
| Unified (UN) Internal | 4.5 | 60 | Neutral | 20 | 410A | $72.00 | ||
| Unified (UN) | 40 | 60 | Neutral | 10 | 410A | $64.00 | ||
| Unified (UN) | 40 | 60 | Neutral | 10 | 410A | $69.00 | ||
| Unified (UN) | 40 | 60 | Positive | 10 | 410A | $66.00 | ||
| Unified (UN) | 40 | 60 | Positive | 10 | 410A | $71.00 | ||
| Unified (UN) | 40 | 60 | Positive | 10 | 410A | $71.00 | ||
| Unified (UN) | 40 | 60 | Positive | 10 | 410A | $71.00 | ||
| Unified (UN) | 40 | 60 | Neutral | 10 | 410A | $69.00 | ||
| Unified (UN) | 40 | 60 | Neutral | 10 | 410A | $69.00 | ||
| Unified (UN) External | 4 | 60 | Neutral | 20 | 410A | $64.00 | ||
| Unified (UN) External | 4 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) External | 4 | 60 | Positive | 20 | 410A | $66.00 | ||
| Unified (UN) External | 4 | 60 | Positive | 20 | 410A | $71.00 | ||
| Unified (UN) External | 4 | 60 | Positive | 20 | 410A | $71.00 | ||
| Unified (UN) External | 4 | 60 | Positive | 20 | 410A | $71.00 | ||
| Unified (UN) External | 4 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) External | 4 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) Internal | 4 | 60 | Neutral | 20 | 410A | $64.00 | ||
| Unified (UN) Internal | 4 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) Internal | 4 | 60 | Positive | 20 | 410A | $66.00 | ||
| Unified (UN) Internal | 4 | 60 | Positive | 20 | 410A | $71.00 | ||
| Unified (UN) Internal | 4 | 60 | Positive | 20 | 410A | $71.00 | ||
| Unified (UN) Internal | 4 | 60 | Positive | 20 | 410A | $71.00 | ||
| Unified (UN) Internal | 4 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) Internal | 4 | 60 | Neutral | 20 | 410A | $69.00 | ||
| Unified (UN) | 5 | 60 | Neutral | 20 | 410A | $62.00 | ||
| Unified (UN) | 5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 5 | 60 | Positive | 20 | 410A | $64.00 | ||
| Unified (UN) | 5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 5 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 5 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 6 | 60 | Neutral | 20 | 410A | $62.00 | ||
| Unified (UN) | 6 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 6 | 60 | Positive | 20 | 410A | $64.00 | ||
| Unified (UN) | 6 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 6 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 6 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 6 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 6 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 7 | 60 | Neutral | 20 | 410A | $62.00 | ||
| Unified (UN) | 7 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 7 | 60 | Positive | 20 | 410A | $64.00 | ||
| Unified (UN) | 7 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 7 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 7 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 7 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 7 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 8 | 60 | Neutral | 20 | 410A | $62.00 | ||
| Unified (UN) | 8 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 8 | 60 | Positive | 20 | 410A | $64.00 | ||
| Unified (UN) | 8 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 8 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 8 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 8 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 8 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 9 | 60 | Neutral | 20 | 410A | $62.00 | ||
| Unified (UN) | 9 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 9 | 60 | Positive | 20 | 410A | $64.00 | ||
| Unified (UN) | 9 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 9 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 9 | 60 | Positive | 20 | 410A | $69.00 | ||
| Unified (UN) | 9 | 60 | Neutral | 20 | 410A | $67.00 | ||
| Unified (UN) | 9 | 60 | Neutral | 20 | 410A | $67.00 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free