Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| National Pipe Straight Fuel (NPSF) | 11.5 | 1.850 (46.99) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| National Pipe Straight Fuel (NPSF) | 14 | 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| National Pipe Straight Fuel (NPSF) | 18 | 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| National Pipe Straight Fuel (NPSF) | 27 | 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| National Pipe Straight Fuel (NPSF) | 8 | 1.850 (46.99) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free