Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
Filters Sort results
Reset Apply
Item # | Thread Form | Pitch | (D) Cutter Diameter | (B) Insert Thickness | (C) Insert Height | (l) Length of Cut | Price | |
|---|---|---|---|---|---|---|---|---|
| UN External | 10 | 1.850 (46.99) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 11 | 1.850 (46.99) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 12 | 1.850 (46.99) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 13 | 1.850 (46.99) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 14 | 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 16 | 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 18 | 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 20 | 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 24 | 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 27 | 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 28 | 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 32 | 1.750 (44.45) | 0.188 (4.78) | 0.375 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 4.5 | 1.950 (49.53) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 4 | 1.950 (49.53) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 5 | 1.950 (49.53) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 6 | 1.950 (49.53) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 7 | 1.950 (49.53) | 0.188 (4.78) | 0.475 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 8 | 1.850 (46.99) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 | ||
| UN External | 9 | 1.850 (46.99) | 0.188 (4.78) | 0.425 | 2.0 (51) | Call for Pricing: 800-847-3234 |
Add selected () to cart
Add selected () to cart
Add selected to cart
Select all
Clear all
NEW: ATP Thread Mill Software, Try It Free